High Deflection Shock & Vibration Isolators
High deflection shock and vibration isolators for medium-weight sensitive equipment and two stage shock mounts and vibration isolators for severe dynamic environments such as shipboard and ground vehicles.
2K Series
[Natural Frequency] | 6-8 Hertz vertical 15 Hertz vertical |
[Load Range] | 0-6000 |
[Transmissibility at Resonance] | 2.5 Max. 10 Max. |
[Resilient Element] | Friction damped spring Neoprene or Nitrile Elastomer |
[Standard Materials] | Varies with model Standard Beryllium Copper Grounding Strap |
[Weight] | See dimensional drawings |
HTTA Series
Specifications
[Natural Frequency] | 10-13 Hertz |
[Load Range] | 0-20 |
[Transmissibility at Resonance] | 4 max. |
[Resilient Element] | HI-DAMP™ Silicone |
[Standard Materials] | Aluminum (Restraining Strap Phosphor Bronze) |
[Weight] | 4 oz. |
ME Series
Specifications
[Natural Frequency] | 12-20 Hertz |
[Load Range] | 0-10 |
[Transmissibility at Resonance] | 10 max. |
[Resilient Element] | Neoprene |
[Standard Materials] | Aluminum |
[Weight] | ME-100 = 0.2 oz. ME-500 = 0.5 oz. |
Super VHCs
Specifications
[Natural Frequency] | 7-8 Hertz |
[Load Range] | 100-500 |
[Transmissibility at Resonance] | 5.0 Max. (Barry LT Compound) 10.0 Max (Neoprene) |
[Resilient Element] | Barry LT Compound or Neoprene |
[Standard Materials] | Neoprene, Steel structural elements |
[Weight] | 7 lbs. |
TTA Series
Specifications
[Natural Frequency] | 12-20 Hertz |
[Load Range] | 0-15 |
[Transmissibility at Resonance] | 10 Max. (neoprene) 4.0 Max. HI-DAMP™ version |
[Resilient Element] | Neoprene, Silicone for HI-DAMP™ version |
[Standard Materials] | Aluminum (Restraining Strap Phosphor Bronze) |
[Weight] | 2.0 oz. |
TTB Series
Specifications
[Natural Frequency] | 25-35 Hertz |
[Load Range] | 0-30 |
[Transmissibility at Resonance] | 10 Max. (neoprene) 4.0 Max HI-DAMP™ version |
[Resilient Element] | Silicone for HI-DAMP™ version or Neoprene |
[Standard Materials] | Aluminum (Grounding Strap Beryllium Copper) |
[Weight] | 6.5 oz. |
VHC Series
Specifications
[Natural Frequency] | 12-20 Hertz |
[Load Range] | 0-145 |
[Transmissibility at Resonance] | 5.0 Max. (Barry LT Compound) 10.0 Max (Neoprene) |
[Resilient Element] | Barry LT Compound or Neoprene |
[Standard Materials] | Steel (Grounding Strap Beryllium Copper) |
[Weight] | 4 lbs. |
The personal data collected are processed, the responsibility of which is HUTCHINSON AEROSPACE & INDUSTRY INC. company, in order to respond to your request for information and/or for the purpose of commercial prospecting. Mandatory fields to be completed are marked with an asterisk. The legal basis for the processing is your consent, which you may withdraw at any time, without prejudice to previous processing operations. Personal data are reserved for the use of the HUTCHINSON group and may only be transmitted to companies of the HUTCHINSON group and/or commercial partners for commercial purposes, if you have expressly consented to this.
In accordance with the regulation relating to personal data (GDPR), you have the right of access, rectification and erasure of your personal data, as well as the right of opposition to their processing. You may request the disclosure of your personal data and you have the right to define guidelines for the treatment of your personal data after your death. You can also request the portability of your data as well as the limitation of their processing, and/or file a complaint to your local authority.
You can exercise your rights and ask us about the processing of your personal data by contacting us at the following email address: [email protected]
To find out more read our Privacy and Cookies Policy.