Low Profile Vibration Isolation Mounts
Small, low-profile, all-attitude elastomeric mounts for vibration and shock protection.
5200 Series
Specifications
[Natural Frequency] | 15-40 Hertz |
[Load Range] | 0-50 |
[Transmissibility at Resonance] | 4.0 Max. (HI-DAMP™ Silicone) 10.0 Max. (Neoprene) |
[Resilient Element] | HI-DAMP™ Silicone, Neoprene or Natural Rubber |
[Standard Materials] | Zinc Plated Steel |
[Weight] | 5200 = .5 oz. 5200H = 3.5 oz. |
6300/6550 Series
Specifications
[Natural Frequency] | 5-40 Hertz (6300) 20-40 Hertz (6550) |
[Load Range] | 0-18 |
[Transmissibility at Resonance] | 4.0 Max. (Silicone) 10.0 Max. (Neoprene) |
[Resilient Element] | Silicone or Neoprene |
[Standard Materials] | Varies with model |
[Weight] | 6300 = 1.0 oz. 6550 = 1.0 oz. |
6820 Series
Specifications
[Natural Frequency] | 10-30 Hertz |
[Load Range] | 0-80 |
[Transmissibility at Resonance] | 10.0 max. |
[Resilient Element] | Neoprene |
[Standard Materials] | Steel |
[Weight] | 6821 = 1.0 oz. 6822= 2.25 oz. |
Compact Conical Mount
Specifications
[Natural Frequency] | 23-43 Hertz | |
[Load Range] | 0-15 | |
[Transmissibility at Resonance] | 4.0 Max. | |
[Resilient Element] | HI-DAMP™ Silicone | |
[Standard Materials] |
|
|
[Weight] | 0.72 oz |
E21/E22 Series
Specifications
[Natural Frequency] | 25-40 Hertz |
[Load Range] | 0-10 |
[Transmissibility at Resonance] | 4.0 Max. |
[Resilient Element] | HI-DAMP™ Silicone |
[Standard Materials] | Aluminum w/Zinc plated core |
[Weight] | 0.045lbs. |
Multiaxis Mount Series
Specifications
[Natural Frequency] | 7 Hertz Under Max. Load |
[Load Range] | 0-16 |
[Transmissibility at Resonance] | 10 Max. (Neoprene) |
[Resilient Element] | Neoprene |
[Standard Materials] | Cold-Rolled Steel |
[Weight] | 1 oz. (27841-S or 7841-D) |